Classses

Life Skills + Golf Sills = Game Changers
The First Tee signature Life Skills Experience seamlessly combines life skill lessons with the game of golf for participants age 4 to 18.
1- 1.5 Hour, Once a Week
Our sessions run for 6 or 4 weeks at a time in Spring, summer and Fall. Participants age 4 & up attend an hour long class , once a week for 6 or 4 weeks.
Interested?
No child is ever turned away due to an inability to pay. Financial aid is available! Apply during registration.
Registration for ALL 2024 Spring, Summer, and Fall classes will open Friday, March 1st, 2024!
2023 Programming Calendar
Green Valley Ranch
SPRING SESSIONS
AGES | DATE | DAY | TIME | COST |
4 – 6 | April 3 – May 8 | MONDAY | 5:30 – 6:30pm | $100 |
4 – 6 | April 1 – May 6 | SATURDAY | 8:30 – 9:30am | $100 |
7 – 9 | April 4 – May 9 | TUESDAY | 5:30 – 6:30pm | $100 |
7 – 9 | April 1 – May 6 | SATURDAY | 9:45 – 10:45am | $100 |
10 – 11 | April 5 – May 10 | WEDNESDAY | 5:30 – 7:00pm | $125 |
10 + | April 1 – May 6 | SATURDAY | 11:00am – 12:30pm | $125 |
12 + | April 6 – May 11 | THURSDAY | 5:30 – 7:00pm | $125 |
SUMMER SESSIONS A
AGES | DATE | DAY | TIME | COST |
4 – 6 | May 23 – July 11 | TUESDAY | 5:15 – 6:15pm | $100 |
4 – 6 | May 13 – June 24 | SATURDAY | 8:30 – 9:30am | $100 |
7 – 9 | May 24 – July 5 | WEDNESDAY | 7:00 – 8:00pm | $100 |
7 – 9 | May 25 – July 6 | THURSDAY | 5:15 – 6:15pm | $100 |
7 – 9 | May 13 – June 24 | SATURDAY | 9:45 – 10:45am | $100 |
10 – 11 | May 23 – July 11 | TUESDAY | 6:30 – 8:00pm | $125 |
10 + | May 13 – June 24 | SATURDAY | 11:00am – 12:30pm | $125 |
12 + | May 25 – July 6 | THURSDAY | 6:30 – 8:00pm | $125 |
LPGA GIRLS | May 15 – August 14 | MONDAY | 5:30 – 6:30pm | $100 |
PGA Jr. League | May 17 – August 2 | WEDNESDAY | 5:30 – 7:00pm | $275 |
SUMMER SESSIONS B
AGES | DATE | DAY | TIME | COST |
4 – 6 | July 26 – September 6 | WEDNESDAY | 7:00 – 8:00pm | $100 |
4 – 6 | July 8 – August 19 | SATURDAY | 8:30 – 9:30am | $100 |
7 – 9 | July 25 – September 5 | TUESDAY | 5:15 – 6:15pm | $100 |
7 – 9 | July 8 – August 19 | SATURDAY | 9:45 – 10:45am | $100 |
10 – 11 | July 27 – September 7 | THURSDAY | 5:30 – 7:00pm | $125 |
10 + | July 8 – August 19 | SATURDAY | 11:00am – 12:30pm | $125 |
12 + | July 25 – September 5 | TUESDAY | 6:30 – 8:00pm | $125 |
FALL SESSIONS
AGES | DATE | DAY | TIME | COST |
4 – 6 | August 28 – October 9 | MONDAY | 5:30 – 6:30pm | $75 |
4 – 6 | September 2 – October 7 | SATURDAY | 8:30 – 9:30am | $75 |
7 – 9 | September 12 – October 3 | TUESDAY | 5:30 – 6:30pm | $75 |
7 – 9 | September 2 – October 7 | SATURDAY | 9:45 – 10:45am | $75 |
10 – 11 | September 13 – October 4 | WEDNESDAY | 5:15 – 6:45pm | $100 |
10 + | September 2 – October 7 | SATURDAY | 11:00am – 12:30pm | $100 |
12 + | September 14 – October 5 | THURSDAY | 5:15 – 6:45pm | $100 |
Buffalo Run Golf Course
AGES | DATE | DAY | TIME | COST |
4 – 6 | June 5 – June 26 | MONDAY | 2:00 – 3:00pm | $75 |
7 – 9 | June 5 – June 26 | MONDAY | 3:15 – 4:15pm | $75 |
10 + | June 5 – June 26 | MONDAY | 4:30 – 5:30pm | $75 |
4 – 6 | July 10 – July 31 | MONDAY | 2:00 – 3:00pm | $75 |
7 – 9 | July 10 – July 31 | MONDAY | 3:15 – 4:15pm | $75 |
10 + | July 10 – July 31 | MONDAY | 4:30 – 5:30pm | $75 |